House Numbers
Mostrati 421-450 di 1366 risultati. Pagina 15 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq il-Lewziet | 22 | | ave maria | Readable | 10723 | 453720,63 | 3966671,61 | 117,35 |
| | Triq in-Nicca tal-Madonna | 22 | | | Readable | 10777 | 453282,61 | 3966655,66 | 114,18 |
| | Triq Nerik Xerri | 22 | | le ciel | Readable | 10328 | 453484,90 | 3966713,56 | 115,54 |
| | Triq Nejder | 22 | | | Readable | 10821 | 453635,44 | 3966635,67 | 117,73 |
| | Triq tal-Iblieq | 22 | | mayflower | Readable | 10580 | 453330,81 | 3966597,65 | 115,80 |
| | Triq il-Kbira | 22 | | | Readable | 10058 | 453581,38 | 3966642,50 | 117,17 |
| | Triq Sant' Anglu | 22 | | | Readable | 10453 | 453600,04 | 3966774,39 | 115,11 |
| | Triq San Nikola | 22 | | bijou | Readable | 10111 | 453676,03 | 3966722,60 | 117,05 |
| | Triq San Pietru | 218 | | hunter house | Readable | 10110 | 453487,24 | 3966799,95 | 112,72 |
| | Triq San Pietru | 216 | | | Readable | 10110 | 453484,35 | 3966797,70 | 112,70 |
| | Triq San Pietru | 214 | | southern breeze | Readable | 10110 | 453481,38 | 3966794,43 | 112,65 |
| | Triq il-Kbira | 21 | | | Readable | 10058 | 453589,32 | 3966642,15 | 117,38 |
| | Triq Karlu Darmanin | 21 | | gizimina | Readable | 10331 | 453286,43 | 3966553,02 | 115,91 |
| | Triq Danny Cremona | 21 | | | Readable | 10779 | 453330,11 | 3966731,92 | 113,42 |
| | Triq San Rokku | 21 | | | Readable | 10778 | 453521,27 | 3966632,86 | 117,07 |
| | Triq tal-Fieres | 21 | | | Readable | 10233 | 453270,48 | 3966514,13 | 115,92 |
| | Triq Nejder | 21 | | il-gardina | Readable | 10821 | 453648,28 | 3966638,47 | 117,54 |
| | Triq San Pietru | 21 | | | Readable | 10110 | 453319,69 | 3966385,23 | 118,46 |
| | Triq San Nikola | 21 | | pauldor | Readable | 10111 | 453672,99 | 3966728,18 | 117,23 |
| | Triq San Pietru | 208 | | salmar | Readable | 10110 | 453475,22 | 3966785,93 | 112,81 |
| | Triq San Pietru | 200 | | carmar | Readable | 10110 | 453449,80 | 3966759,36 | 113,21 |
| | Triq San Pietru | 200 | | carmar | Readable | 10110 | 453451,86 | 3966760,44 | 113,14 |
| | Triq il-Lewziet | 20 | | jason | Readable | 10723 | 453719,69 | 3966675,79 | 117,42 |
| | Triq tal-Iblieq | 20 | | | Readable | 10580 | 453280,42 | 3966601,86 | 115,12 |
| | Triq Salvu Sacco | 20 | | | Readable | 10820 | 453496,15 | 3966746,20 | 113,89 |
| | Triq Nejder | 20 | | arc-en-ciel | Readable | 10821 | 453634,59 | 3966636,00 | 117,16 |
| | Triq tal-Iblieq | 20 | | ohio | Readable | 10580 | 453326,13 | 3966597,72 | 115,61 |
| | Triq tal-Fieres | 20 | | serenade | Readable | 10233 | 453259,21 | 3966502,06 | 116,31 |
| | Triq Valletta | 20 | | | Readable | 10042 | 453600,43 | 3966772,39 | 115,06 |
| | Triq Karlu Darmanin | 20 | | shalom | Readable | 10331 | 453287,30 | 3966567,41 | 115,90 |
Mostrati 421-450 di 1366 risultati. Pagina 15 di 46.
11226280083787610771124124414716242378475719103612071229132297099813528292269348390439804919
11226280083787610771124124414716242378475719103612071229132297099813528292269348390439804919