House Numbers
Mostrati 481-510 di 1366 risultati. Pagina 17 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq il-Gudja | | | | Not visible | 10103 | 453749,10 | 3966715,20 | 117,76 |
| | Triq Salvu Sacco | 3 | | | Readable | 10820 | 453485,29 | 3966769,49 | 113,57 |
| | Triq Valletta | 4 | | | Readable | 10042 | 453620,54 | 3966737,56 | 115,83 |
| | Triq Nerik Xerri | 56 | | | Readable | 10328 | 453434,95 | 3966650,52 | 115,71 |
| | Triq San Nikola | | | | Not visible | 10111 | 453692,20 | 3966736,97 | 117,87 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453244,66 | 3966330,16 | 118,58 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453264,55 | 3966441,66 | 117,33 |
| | Triq San Remig | 68 | | | Readable | 10031 | 453192,10 | 3966422,00 | 117,41 |
| | Triq in-Nicca tal-Madonna | | | | Not readable | 10777 | 453259,56 | 3966619,60 | 115,39 |
| | Triq Valletta | | | | Not visible | 10042 | 453593,57 | 3966767,81 | 114,99 |
| | | | | | Not visible | | 453134,45 | 3966758,26 | 112,20 |
| | Triq San Pietru | 49 | a | | Readable | 10110 | 453326,33 | 3966454,43 | 116,55 |
| | Triq San Pietru | 53 | | | Readable | 10110 | 453328,88 | 3966485,49 | 117,32 |
| | Triq id-Duluri | | | | Not visible | 10696 | 453211,56 | 3966346,70 | 118,43 |
| | Triq il-Madonna tad-Dawl | | | | Not visible | 10467 | 453276,61 | 3967548,52 | 121,16 |
| | Triq tal-Fieres | 107 | | | Readable | 10233 | 453258,34 | 3966343,42 | 118,88 |
| | Triq Dun Guzepp Barbara | | | | Not visible | 10011 | 453163,92 | 3966256,68 | 119,14 |
| | Triq il-Gudja | | | | Not visible | 10103 | 453928,09 | 3966650,35 | 115,38 |
| | Triq ir-Ramlija | | | | Not visible | 10418 | 453398,91 | 3966961,00 | 110,42 |
| | Triq San Nikola | | | | Not visible | 10111 | 453624,77 | 3966714,30 | 116,10 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453385,30 | 3966791,50 | 112,98 |
| | Triq il-Kbira | 40 | | | Readable | 10058 | 453564,30 | 3966599,64 | 117,67 |
| | | | | | Not visible | | 453377,03 | 3966848,31 | 111,51 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453368,32 | 3966770,80 | 113,46 |
| | | | | | Not visible | | 453380,26 | 3966852,02 | 111,46 |
| | Triq in-Nicca tal-Madonna | 18 | | | Readable | 10777 | 453280,24 | 3966597,37 | 115,36 |
| | Triq Salvu Sacco | | | | Not visible | 10820 | 453546,70 | 3966696,74 | 116,19 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453662,52 | 3966859,68 | 112,88 |
| | Triq Salvu Sacco | 18 | | | Readable | 10820 | 453491,13 | 3966750,98 | 113,61 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453228,82 | 3966558,68 | 115,33 |
Mostrati 481-510 di 1366 risultati. Pagina 17 di 46.
202122232425262728313233344041454748495051555758606263646768
202122232425262728313233344041454748495051555758606263646768