House Numbers
Mostrati 541-570 di 1366 risultati. Pagina 19 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq tal-Iblieq | 16 | | belleview | Readable | 10580 | 453317,39 | 3966598,94 | 115,34 |
| | Misrah il-Menhir | | | | Not visible | 10965 | 453318,92 | 3966618,27 | 114,72 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453319,20 | 3966719,85 | 113,92 |
| | Triq Nardu Ellul | 14 | | plate not readable | Readable | 10330 | 453319,33 | 3966695,37 | 113,29 |
| | Triq San Pietru | | | | Not visible | 10110 | 453319,42 | 3966382,36 | 119,57 |
| | Triq San Pietru | | | the village court | Not visible | 10110 | 453319,44 | 3966382,63 | 118,66 |
| | Triq Karlu Darmanin | 1 | | blue lagoon | Readable | 10331 | 453319,45 | 3966551,81 | 116,15 |
| | Triq San Pietru | 21 | | | Readable | 10110 | 453319,69 | 3966385,23 | 118,46 |
| | Triq San Pietru | 31 | | ave joseph | Readable | 10110 | 453319,78 | 3966402,03 | 118,16 |
| | Triq San Pietru | 23 | | moon shadow | Readable | 10110 | 453320,00 | 3966388,66 | 118,60 |
| | Triq San Pietru | 27 | | | Readable | 10110 | 453320,37 | 3966395,69 | 119,33 |
| | Triq San Pietru | 25 | | fleur d'or | Readable | 10110 | 453320,55 | 3966394,06 | 118,56 |
| | Triq San Pietru | 29 | | | Readable | 10110 | 453320,72 | 3966398,52 | 118,73 |
| | Triq l-Imdina | | | | Not visible | 10226 | 453320,78 | 3966433,87 | 118,56 |
| | Triq Nardu Ellul | | | | Not visible | 10330 | 453321,08 | 3966666,22 | 114,93 |
| | Misrah il-Menhir | | | | Not visible | 10965 | 453321,10 | 3966628,76 | 114,78 |
| | Triq San Pietru | 35 | | | Readable | 10110 | 453321,19 | 3966406,66 | 118,50 |
| | Triq San Pietru | 30 | | | Readable | 10110 | 453321,23 | 3966404,66 | 118,51 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453321,24 | 3966722,09 | 113,90 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453321,48 | 3966561,81 | 115,37 |
| | Triq Karlu Darmanin | 1 | | black pearl | Readable | 10331 | 453321,65 | 3966551,60 | 116,28 |
| | Triq Karlu Darmanin | 1 | | blue lagoon | Readable | 10331 | 453321,66 | 3966551,61 | 116,48 |
| | Triq Nardu Ellul | 14 | | plate not readable | Readable | 10330 | 453321,77 | 3966697,20 | 113,83 |
| | Triq San Pietru | 37 | | honey suckle | Readable | 10110 | 453321,86 | 3966410,85 | 118,26 |
| | Triq San Pietru | 39 | | | Readable | 10110 | 453321,96 | 3966413,26 | 118,26 |
| | Triq San Pietru | 37 | | honey suckle | Readable | 10110 | 453322,04 | 3966412,63 | 118,21 |
| | Triq San Pietru | 41 | | morning dew | Readable | 10110 | 453322,62 | 3966418,99 | 117,98 |
| | Triq Nardu Ellul | | | | Not visible | 10330 | 453322,76 | 3966664,72 | 115,11 |
| | Triq San Pietru | 45 | | notre dame | Readable | 10110 | 453322,76 | 3966423,78 | 118,02 |
| | Triq San Pietru | 43 | | mark's garage | Readable | 10110 | 453322,97 | 3966423,02 | 117,96 |
Mostrati 541-570 di 1366 risultati. Pagina 19 di 46.
4179853221035359946133212292266463535234468262014681292291108081535786333326068213663856613781014
4179853221035359946133212292266463535234468262014681292291108081535786333326068213663856613781014