House Numbers
Mostrati 661-690 di 1366 risultati. Pagina 23 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq San Remig | 10 | | | Readable | 10031 | 453181,98 | 3966294,79 | 118,70 |
| | Triq Nardu Ellul | 10 | | lenrit | Readable | 10330 | 453333,23 | 3966686,93 | 114,03 |
| | Triq Wigi Vella | 10 | | | Readable | 10619 | 453387,01 | 3966600,71 | 115,92 |
| | Triq tal-Iblieq | 10 | | | Readable | 10580 | 453306,62 | 3966599,93 | 115,34 |
| | Triq Nejder | 10 | | eureka | Readable | 10821 | 453615,25 | 3966645,02 | 118,73 |
| | Triq San Rokku | 10 | | gesualda | Readable | 10778 | 453592,05 | 3966685,85 | 116,36 |
| | Triq il-Ghasel | 10 | | salernitana | Readable | 10329 | 453436,46 | 3966689,91 | 114,65 |
| | Triq il-Ghasel | 10 | | salernitana | Readable | 10329 | 453435,00 | 3966689,32 | 114,16 |
| | Triq Salvu Sacco | 10 | | maranatha | Readable | 10820 | 453476,27 | 3966765,53 | 113,09 |
| | Triq Valletta | 10 | | | Readable | 10042 | 453616,55 | 3966754,37 | 116,60 |
| | Triq tal-Fieres | 10 | | | Readable | 10233 | 453260,15 | 3966516,24 | 116,06 |
| | Triq in-Nicca tal-Madonna | 10 | | | Readable | 10777 | 453278,98 | 3966583,86 | 115,30 |
| | Triq tal-Markijiet | 10 | | | Readable | 10695 | 453212,19 | 3966405,53 | 117,87 |
| | Triq San Pietru | 10 | | wonderwall | Readable | 10110 | 453330,03 | 3966355,55 | 120,64 |
| | Triq Salvu Sacco | 10 | | maranatha | Readable | 10820 | 453477,63 | 3966764,20 | 113,08 |
| | Triq il-Lewziet | 10 | | st. rita | Readable | 10723 | 453721,00 | 3966699,01 | 117,18 |
| | Triq Karlu Darmanin | 10 | | loppy kate | Readable | 10331 | 453308,71 | 3966565,63 | 116,18 |
| | Triq Valletta | 10 | | | Readable | 10042 | 453592,87 | 3966768,35 | 115,76 |
| | Triq il-Monsinjur Mikiel Barbara | 1 | | sacred hearts | Readable | 10579 | 453525,72 | 3966608,01 | 117,51 |
| | Sqaq San Nikola | 1 | | sinfonya | Readable | 11095 | 453606,11 | 3966714,31 | 115,87 |
| | Triq Wigi Vella | 1 | | | Readable | 10619 | 453374,11 | 3966612,86 | 115,69 |
| | Triq il-Monsinjur Mikiel Barbara | 1 | | paulcarm | Readable | 10579 | 453513,27 | 3966613,82 | 117,66 |
| | Triq Karlu Darmanin | 1 | | black pearl | Readable | 10331 | 453321,65 | 3966551,60 | 116,28 |
| | Triq San Rokku | 1 | | | Readable | 10778 | 453575,79 | 3966664,06 | 116,51 |
| | Triq tal-Markijiet | 1 | | cottage place | Readable | 10695 | 453194,61 | 3966416,45 | 117,46 |
| | Triq Karlu Darmanin | 1 | | blue lagoon | Readable | 10331 | 453321,66 | 3966551,61 | 116,48 |
| | Triq il-Monsinjur Mikiel Barbara | 1 | | paulcarm | Readable | 10579 | 453514,12 | 3966612,42 | 117,25 |
| | Triq id-Duluri | 1 | a | | Readable | 10696 | 453237,50 | 3966334,47 | 118,55 |
| | Triq Salvu Sacco | 1 | | | Readable | 10820 | 453484,35 | 3966770,26 | 113,37 |
| | Triq id-Duluri | 1 | | | Readable | 10696 | 453239,41 | 3966334,30 | 118,45 |
Mostrati 661-690 di 1366 risultati. Pagina 23 di 46.
1543454324565417097458118999489861009105211211259131213141319547125426735744374986386894710031071
1543454324565417097458118999489861009105211211259131213141319547125426735744374986386894710031071